Some purchases are subject to a per-card spending limit based on the merchant's Merchant Category Code (MCC), rather than your account's standard transaction limit. These limits apply automatically based on the type of merchant you're transacting with.
MCC limits
The table below lists the merchant categories with adjusted limits.
MCC | Category | Limit |
5932 | Antique shops, sales, repairs, and restoration services | $1000 per card per week |
5937 | Antique reproductions | $1000 per card per week |
5972 | Stamp and coin stores | $1000 per card per week |
6012 | Loan and debt repayments made through a financial institution | $1000 per card per week |
6211 | Stock brokers and investment dealers | $1000 per card per week |
6531 | Money transfer services used to pay for a purchase | $1000 per card per week |
6532 | Payments processed through a partner financial institution | $1000 per card per week |
6533 | Payments processed by a third-party payment provider | $1000 per card per week |
6534 | Sending money directly to another person | $1000 per card per week |
6535 | Adding funds to a prepaid or stored-value account | $1000 per card per week |
6536 | Sending money or loading funds via MoneySend | $1000 per card per week |
6537 | Other payment service provider transactions | $1000 per card per week |
6611 | Refunds and account adjustments from a financial institution | $1000 per card per week |
6760 | Savings bonds | $1000 per card per week |
7273 | Dating services | $1000 per card per week |
7322 | Collection agencies | $1000 per card per week |
0376 | Uncategorized merchant (rarely used) | $3000 per card per week |
2892 | Cleaning and sanitation product suppliers | $3000 per card per week |
3484 | Small arms and ammunition manufacturing | $3000 per card per week |
5122 | Pharmacies and drug wholesalers | $3000 per card per week |
5681 | Furriers and fur shops | $3000 per card per week |
5993 | Cigar stores and stands | $3000 per card per week |
6529 | Adding funds to digital wallets, prepaid cards, or crypto accounts | $3000 per card per week |
7280 | Membership shopping clubs and buying services | $3000 per card per week |
7297 | Massage parlors | $3000 per card per week |
7800 | Government-owned lotteries (US only) | $3000 per card per week |
7801 | Licensed online casinos and gambling (US only) | $3000 per card per week |
7802 | Licensed horse and dog race betting (US only) | $3000 per card per week |
8631 | Labor unions | $3000 per card per week |
8651 | Civic, social, and fraternal associations | $3000 per card per week |
8661 | Religious organizations | $3000 per card per week |
9401 | Postal services (e.g. USPS) | $3000 per card per week |
9405 | Other government services | $3000 per card per week |
9411 | Government fees, permits, and filings | $3000 per card per week |
9950 | Purchases between related company accounts | $3000 per card per week |
4829 | Wire transfers and money orders (non-bank providers) | $500 per card per week |
5933 | Pawn shops | $500 per card per week |
6010 | Cash advances at a bank branch | $500 per card per week |
6530 | Adding funds to a prepaid or stored-value account (merchant-processed) | $500 per card per week |
6538 | Cryptocurrency purchases through a payment provider | $500 per card per week |
6540 | Buying or loading a prepaid card | $500 per card per week |
6050 | Cash-like transactions at a financial institution (e.g. money orders, travelers cheques) | $500 per card per week |
6051 | Foreign currency exchange, crypto, and money orders (non-bank providers) | $500 per card per week |
6555 | Cryptocurrency purchase | $500 per card per week |
7272 | Escort services | $500 per card per week |
7948 | Racetracks | $500 per card per week |
7995 | Gambling | $500 per card per week |
9223 | Bail and bond payments | $500 per card per week |
9700 | Miscellaneous financial network transactions | $500 per card per week |
9701 | Visa card services (rarely used) | $500 per card per week |
9702 | Visa emergency card services | $500 per card per week |
9721 | Cash-like transactions and money movement (network-processed) | $500 per card per week |
9754 | Gambling - horse racing | $500 per card per week |
5960 | Insurance sold via direct marketing | $500 per card per week |
5962 | Travel bookings via direct marketing | $500 per card per week |
5966 | Telemarketing sales (outbound calls) | $500 per card per week |
5967 | Telemarketing sales (inbound calls) | $500 per card per week |
7311 | Advertising services | $10,000 per transaction. |
6011 | ATM withdrawal | $1000 per transaction. Maximum of five (5) ATM withdrawals in any rolling 24 hour period ($5,000 total). |
Still have some questions?
If you have any additional questions or need further assistance regarding merchant category limits, please feel free to contact our support team via email at support@ether.fi or through live chat. We're always happy to help.
