Send only an asset and network combination listed below. A deposit sent with any other combination may not be credited.
Crypto deposits don't need verification. In most countries, you need to add at least $10 to your account before you can start card verification. See Why do I need to make an initial $10 deposit before verification?
For bank transfers and other deposit methods, see Supported Payment Methods (Deposits & Withdrawals).
Check both the asset and the network before sending. A token can be supported on one network but not on another.
Supported assets and networks
A crypto deposit reaches your Vault in one of two ways: sent directly to your Vault address, or through a bridging partner. Each route uses a different deposit address, so always copy the address the app shows for the network you selected.
Direct deposits to your Vault
These deposits go straight to your Vault address.
Stablecoins
Asset | Supported network(s) |
USDC | Ethereum, OP Mainnet, Arbitrum, Base, HyperEVM |
USDT | Ethereum, OP Mainnet |
USDT0 | OP Mainnet, Arbitrum, HyperEVM |
EURC | Ethereum, OP Mainnet |
eUSD | OP Mainnet |
frxUSD | OP Mainnet |
ZCHF (Swiss Franc) | OP Mainnet |
What is USDT0?
What is USDT0?
USDT0 is a version of USDT used on several networks. You can deposit USDT0 directly to your Vault address on OP Mainnet, Arbitrum and HyperEVM. In the deposit screen, select USDT0, not USDT, and copy the address shown. USDT0 isn't available on Ethereum, so send regular USDT there instead.
Sending USDT from OP Mainnet: many exchanges no longer accept the older USDT token on OP Mainnet (also called OPUSDTE) and only take USDT0. When you send it, the app shows a warning and offers Swap USDT for USDT0. Confirm your destination supports the token before sending, or funds may be lost.
Core crypto and ETHFI assets
Asset | Supported network(s) |
ETH (credited as WETH) | Ethereum, OP Mainnet, Base |
WETH | Ethereum, OP Mainnet, Base |
weETH | Ethereum, OP Mainnet, Base |
eBTC | Ethereum, OP Mainnet, Base |
WBTC | Ethereum |
ETHFI | Ethereum, OP Mainnet, Base |
sETHFI | Ethereum, OP Mainnet, Arbitrum, Base |
OP | OP Mainnet |
HYPE (credited as WHYPE) | HyperEVM |
WHYPE | OP Mainnet, HyperEVM |
beHYPE | OP Mainnet, HyperEVM |
AAVE, ENA, LINK, LIT, MORPHO, NEAR, PEPE, SOL, SYRUP, UNI, WLD, ZRO (ERC-20 tokens only) | Ethereum |
Liquid Vault assets
Asset | Supported network(s) |
liquidETH | Ethereum, OP Mainnet |
liquidBTC | Ethereum, OP Mainnet |
liquidUSD | Ethereum, OP Mainnet |
liquidReserve | OP Mainnet |
Tokenized stocks
Asset | Supported network(s) |
Abbott (wABTx) | OP Mainnet |
AbbVie (wABBVx) | OP Mainnet |
Accenture (wACNx) | OP Mainnet |
Alphabet (wGOOGLx) | Ethereum, OP Mainnet |
Amazon.com (wAMZNx) | Ethereum, OP Mainnet |
Amber (wAMBRx) | OP Mainnet |
AMD (wAMDx) | Ethereum, OP Mainnet |
Apple (wAAPLx) | Ethereum, OP Mainnet |
AppLovin (wAPPx) | OP Mainnet |
ASML (wASMLx) | OP Mainnet |
AST SpaceMobile (wASTSx) | OP Mainnet |
AstraZeneca (wAZNx) | OP Mainnet |
Bank of America (wBACx) | OP Mainnet |
Bending Spoons (wBSPx) | OP Mainnet |
Berkshire Hathaway (wBRK.Bx) | Ethereum, OP Mainnet |
Bitgo (wBTGOx) | OP Mainnet |
Bitmine (wBMNRx) | OP Mainnet |
Broadcom (wAVGOx) | OP Mainnet |
Chevron (wCVXx) | OP Mainnet |
Circle (wCRCLx) | Ethereum, OP Mainnet |
Cisco (wCSCOx) | OP Mainnet |
Coca-Cola (wKOx) | OP Mainnet |
Coinbase (wCOINx) | Ethereum, OP Mainnet |
Comcast (wCMCSAx) | OP Mainnet |
Constellation Energy Corporation (wCEGx) | OP Mainnet |
Core MSCI Emerging Markets (wIEMGx) | OP Mainnet |
Core Scientific (wCORZx) | OP Mainnet |
CrowdStrike (wCRWDx) | OP Mainnet |
Danaher (wDHRx) | OP Mainnet |
DFDV (wDFDVx) | OP Mainnet |
Eaton Corporation plc (wETNx) | OP Mainnet |
Eli Lilly (wLLYx) | OP Mainnet |
Energy Select Sector SPDR Fund (wXLEx) | OP Mainnet |
Exxon Mobil (wXOMx) | OP Mainnet |
Galaxy Digital (wGLXYx) | OP Mainnet |
Gamestop (wGMEx) | OP Mainnet |
Global X Copper Miners (wCOPXx) | OP Mainnet |
Goldman Sachs (wGSx) | OP Mainnet |
Home Depot (wHDx) | OP Mainnet |
Honeywell (wHONx) | OP Mainnet |
Intel (wINTCx) | Ethereum, OP Mainnet |
International Business Machines (wIBMx) | OP Mainnet |
Jersey Mike's Subs (wJMKEx) | OP Mainnet |
Johnson & Johnson (wJNJx) | OP Mainnet |
JPMorgan Chase (wJPMx) | OP Mainnet |
Linde (wLINx) | OP Mainnet |
MARA (wMARAx) | OP Mainnet |
Marvell (wMRVLx) | OP Mainnet |
Mastercard (wMAx) | OP Mainnet |
McDonald's (wMCDx) | OP Mainnet |
Medtronic (wMDTx) | OP Mainnet |
Merck (wMRKx) | OP Mainnet |
Meta (wMETAx) | Ethereum, OP Mainnet |
Micron (wMUx) | OP Mainnet |
Microsoft (wMSFTx) | Ethereum, OP Mainnet |
MicroStrategy (wMSTRx) | Ethereum, OP Mainnet |
Nasdaq (wQQQx) | Ethereum |
Netflix (wNFLXx) | OP Mainnet |
Novo Nordisk (wNVOx) | OP Mainnet |
NVIDIA (wNVDAx) | Ethereum, OP Mainnet |
OPEN (wOPENx) | OP Mainnet |
Oracle (wORCLx) | OP Mainnet |
Palantir (wPLTRx) | OP Mainnet |
PepsiCo (wPEPx) | OP Mainnet |
Pfizer (wPFEx) | OP Mainnet |
Philip Morris (wPMx) | OP Mainnet |
Procter & Gamble (wPGx) | OP Mainnet |
Riot Platforms (wRIOTx) | OP Mainnet |
Robinhood (wHOODx) | Ethereum, OP Mainnet |
Russell 2000 (wIWMx) | OP Mainnet |
S&P 500 (wSPYx) | Ethereum |
Salesforce (wCRMx) | OP Mainnet |
SanDisk (wSNDKx) | Ethereum, OP Mainnet |
Schwab International Equity (wSCHFx) | OP Mainnet |
SharpLink Gaming (wSBETx) | OP Mainnet |
SK hynix (wSKHYx) | OP Mainnet |
SpaceX (wSPCXx) | Ethereum, OP Mainnet |
Stretch (wSTRCx) | Ethereum, OP Mainnet |
TBLL (wTBLLx) | Ethereum |
Tesla (wTSLAx) | Ethereum, OP Mainnet |
Thermo Fisher (wTMOx) | OP Mainnet |
TON (wTONXx) | OP Mainnet |
TQQQ (wTQQQx) | OP Mainnet |
TSMC (wTSMx) | Ethereum, OP Mainnet |
Uber (wUBERx) | OP Mainnet |
UnitedHealth (wUNHx) | OP Mainnet |
Vanguard (wVTIx) | OP Mainnet |
Vanguard Total World (wVTx) | OP Mainnet |
Virgin Galactic (wSPCEx) | OP Mainnet |
Visa (wVx) | OP Mainnet |
Walmart (wWMTx) | OP Mainnet |
Tokenized metals
Asset | Supported network(s) |
abrdn Physical Platinum Shares (wPPLTx) | OP Mainnet |
Gold (wGLDx) | Ethereum, OP Mainnet |
iShares Silver Trust (wSLVx) | Ethereum, OP Mainnet |
PAX Gold Yield (PAXGy) | Ethereum |
PAXG (PAXG) | Ethereum |
Deposits through a bridging partner
Deposits on these networks go through a bridging partner, which bridges them to OP Mainnet and credits your Vault. Use the deposit address the app shows for the network you selected, not your Vault address.
Network | Supported asset(s) |
Tron | USDT |
Solana | USDC, USDT, EURC |
Bitcoin | BTC (credited as liquidBTC) |
Stellar | USDC |
Arbitrum | USDT |
Base | USDT, EURC |
BNB Smart Chain (BSC) | USDC, USDT |
Polygon | USDC, USDT |
Avalanche | USDC, USDT |
Mantle | USDC, USDT |
Tempo | USDC, USDT |
Celo | USDC, USDT |
Gnosis | USDC, USDT, EURe (credited as EURC) |
Arc | USDC |
Kaia | USDT |
Plasma | USDT |
Bridging fees (bridging partner networks only)
Direct deposits to your Vault have no bridging fee. Deposits on the bridging partner networks above have a small bridging fee, which covers the bridge to OP Mainnet. There are no other fees.
Minimum deposit (bridging partner networks only)
Direct deposits to your Vault have no minimum. On the bridging partner networks above, the minimum per deposit is:
Tron and Solana: $5
Bitcoin: $10
Stellar, Arbitrum, Base, BNB Smart Chain (BSC), Polygon, Avalanche, Mantle, Tempo, Celo, Gnosis, Arc, Kaia and Plasma: $0.50
Each deposit counts on its own, so two deposits under the minimum don't add up.
Stellar
The Stellar address starts with M and already includes your memo. If your wallet only accepts an address starting with G, send the memo shown in the app with it, or your deposit can't be credited.
Unsupported assets or networks
A deposit sent using an asset or network not listed above will not be credited automatically.
If you sent an unsupported token to your Vault deposit address, recovery may be available on eligible networks. See How to recover an unsupported token sent to your Vault - https://help.ether.fi/en/articles/668175-how-to-recover-an-unsupported-token-sent-to-your-vault
The app shows the current deposit options for your account. If you are unsure before sending funds, contact support through live chat.
