ether.fi Cash card holder Benefits depend on your Corporate account level.
Corporate card holders are also given a complimentary ether.fi Club membership personal account.
This personal account earns at minimum the same membership level as the corporate account. Any cashback earned from their business card may be added to the personal account as well as an employee perk!
Compare corporate Cash credit card benefits
| Core All corporate accounts | Luxe Min. $1M in assets held | Enterprise Min. $2.5M in assets held |
Card style | Metal (Silver) | Metal (Silver) | Metal (Silver) |
Cashback on all purchases | 2% | 2% | 2% |
Free physical cards* | 3 | 5 | 20 |
Virtual cards | 20 | 40 | Unlimited |
Contactless payments | ✅ | ✅ | ✅ |
Apple Pay & Google Pay | ✅ | ✅ | ✅ |
Use your crypto | ✅ | ✅ | ✅ |
Non-custodial account | ✅ | ✅ | ✅ |
Spend using value-accruing stables | ✅ | ✅ | ✅ |
Employee Cards w/ controls | ✅ | ✅ | ✅ |
Spending limit | $100K/day | $1M/day | $5M/day |
Custom spend limits | ✅ | ✅ | ✅ |
Unlimited team member access | ✅ | ✅ | ✅ |
Support | 24/7 live chat and email | + | + |
On/off-ramp | $50,000 limit/mo | $200,000 limit/mo | $500,000 limit/mo |
Referral rewards | 1% cashback on referral purchases + 10% points on their deposits | 1% cashback on referral purchases + 10% points on their deposits | 1% cashback on referral purchases + 10% points on their deposits |
* above the limit, there is a charge of $0.20 /virtual card and $20 /physical card