Envie apenas uma combinação de ativo e rede listada abaixo. Um depósito enviado com qualquer outra combinação pode não ser creditado.
Depósitos em cripto não exigem verificação. Na maioria dos países, você precisa adicionar pelo menos US$ 10 à sua conta antes de iniciar a verificação do cartão. Consulte Por que preciso fazer um depósito inicial de US$ 10 antes da verificação?
Para transferências bancárias e outros métodos de depósito, consulte Métodos de pagamento aceitos (depósitos e saques).
Confira o ativo e a rede antes de enviar. Um token pode ser aceito em uma rede e não em outra.
Ativos e redes aceitos
Um depósito em cripto chega ao seu Cofre de duas formas: enviado diretamente para o endereço do seu Cofre ou por meio de um parceiro de bridge. Cada rota usa um endereço de depósito diferente, então sempre copie o endereço que o app mostra para a rede selecionada.
Depósitos diretos no seu Cofre
Esses depósitos vão direto para o endereço do seu Cofre.
Stablecoins
Ativo | Rede(s) aceita(s) |
USDC | Ethereum, OP Mainnet, Arbitrum, Base, HyperEVM |
USDT | Ethereum, OP Mainnet |
USDT0 | OP Mainnet, Arbitrum, HyperEVM |
EURC | Ethereum, OP Mainnet |
eUSD | OP Mainnet |
frxUSD | OP Mainnet |
ZCHF (franco suíço) | OP Mainnet |
O que é USDT0?
O que é USDT0?
USDT0 é uma versão do USDT usada em várias redes. Você pode depositar USDT0 diretamente no endereço do seu Cofre na OP Mainnet, Arbitrum e HyperEVM. Na tela de depósito, selecione USDT0, não USDT, e copie o endereço exibido. USDT0 não está disponível na Ethereum, então envie USDT comum nessa rede.
Enviando USDT da OP Mainnet: muitas exchanges não aceitam mais o token USDT antigo da OP Mainnet (também chamado de OPUSDTE) e só aceitam USDT0. Ao enviá-lo, o app mostra um aviso e oferece Trocar USDT por USDT0. Confirme que seu destino aceita o token antes de enviar, ou você pode perder seus fundos.
Principais criptoativos e ativos ETHFI
Ativo | Rede(s) aceita(s) |
ETH (creditado como WETH) | Ethereum, OP Mainnet, Base |
WETH | Ethereum, OP Mainnet, Base |
weETH | Ethereum, OP Mainnet, Base |
eBTC | Ethereum, OP Mainnet, Base |
WBTC | Ethereum |
ETHFI | Ethereum, OP Mainnet, Base |
sETHFI | Ethereum, OP Mainnet, Arbitrum, Base |
OP | OP Mainnet |
HYPE (creditado como WHYPE) | HyperEVM |
WHYPE | OP Mainnet, HyperEVM |
beHYPE | OP Mainnet, HyperEVM |
AAVE, ENA, LINK, LIT, MORPHO, NEAR, PEPE, SOL, SYRUP, UNI, WLD, ZRO (somente tokens ERC-20) | Ethereum |
Ativos dos cofres Liquid
Ativo | Rede(s) aceita(s) |
liquidETH | Ethereum, OP Mainnet |
liquidBTC | Ethereum, OP Mainnet |
liquidUSD | Ethereum, OP Mainnet |
liquidReserve | OP Mainnet |
Ações tokenizadas
Ativo | Rede(s) aceita(s) |
Abbott (wABTx) | OP Mainnet |
AbbVie (wABBVx) | OP Mainnet |
Accenture (wACNx) | OP Mainnet |
Alphabet (wGOOGLx) | Ethereum, OP Mainnet |
Amazon.com (wAMZNx) | Ethereum, OP Mainnet |
Amber (wAMBRx) | OP Mainnet |
AMD (wAMDx) | Ethereum, OP Mainnet |
Apple (wAAPLx) | Ethereum, OP Mainnet |
AppLovin (wAPPx) | OP Mainnet |
ASML (wASMLx) | OP Mainnet |
AST SpaceMobile (wASTSx) | OP Mainnet |
AstraZeneca (wAZNx) | OP Mainnet |
Bank of America (wBACx) | OP Mainnet |
Bending Spoons (wBSPx) | OP Mainnet |
Berkshire Hathaway (wBRK.Bx) | Ethereum, OP Mainnet |
Bitgo (wBTGOx) | OP Mainnet |
Bitmine (wBMNRx) | OP Mainnet |
Broadcom (wAVGOx) | OP Mainnet |
Chevron (wCVXx) | OP Mainnet |
Circle (wCRCLx) | Ethereum, OP Mainnet |
Cisco (wCSCOx) | OP Mainnet |
Coca-Cola (wKOx) | OP Mainnet |
Coinbase (wCOINx) | Ethereum, OP Mainnet |
Comcast (wCMCSAx) | OP Mainnet |
Constellation Energy Corporation (wCEGx) | OP Mainnet |
Core MSCI Emerging Markets (wIEMGx) | OP Mainnet |
Core Scientific (wCORZx) | OP Mainnet |
CrowdStrike (wCRWDx) | OP Mainnet |
Danaher (wDHRx) | OP Mainnet |
DFDV (wDFDVx) | OP Mainnet |
Eaton Corporation plc (wETNx) | OP Mainnet |
Eli Lilly (wLLYx) | OP Mainnet |
Energy Select Sector SPDR Fund (wXLEx) | OP Mainnet |
Exxon Mobil (wXOMx) | OP Mainnet |
Galaxy Digital (wGLXYx) | OP Mainnet |
Gamestop (wGMEx) | OP Mainnet |
Global X Copper Miners (wCOPXx) | OP Mainnet |
Goldman Sachs (wGSx) | OP Mainnet |
Home Depot (wHDx) | OP Mainnet |
Honeywell (wHONx) | OP Mainnet |
Intel (wINTCx) | Ethereum, OP Mainnet |
International Business Machines (wIBMx) | OP Mainnet |
Jersey Mike's Subs (wJMKEx) | OP Mainnet |
Johnson & Johnson (wJNJx) | OP Mainnet |
JPMorgan Chase (wJPMx) | OP Mainnet |
Linde (wLINx) | OP Mainnet |
MARA (wMARAx) | OP Mainnet |
Marvell (wMRVLx) | OP Mainnet |
Mastercard (wMAx) | OP Mainnet |
McDonald's (wMCDx) | OP Mainnet |
Medtronic (wMDTx) | OP Mainnet |
Merck (wMRKx) | OP Mainnet |
Meta (wMETAx) | Ethereum, OP Mainnet |
Micron (wMUx) | OP Mainnet |
Microsoft (wMSFTx) | Ethereum, OP Mainnet |
MicroStrategy (wMSTRx) | Ethereum, OP Mainnet |
Nasdaq (wQQQx) | Ethereum |
Netflix (wNFLXx) | OP Mainnet |
Novo Nordisk (wNVOx) | OP Mainnet |
NVIDIA (wNVDAx) | Ethereum, OP Mainnet |
OPEN (wOPENx) | OP Mainnet |
Oracle (wORCLx) | OP Mainnet |
Palantir (wPLTRx) | OP Mainnet |
PepsiCo (wPEPx) | OP Mainnet |
Pfizer (wPFEx) | OP Mainnet |
Philip Morris (wPMx) | OP Mainnet |
Procter & Gamble (wPGx) | OP Mainnet |
Riot Platforms (wRIOTx) | OP Mainnet |
Robinhood (wHOODx) | Ethereum, OP Mainnet |
Russell 2000 (wIWMx) | OP Mainnet |
S&P 500 (wSPYx) | Ethereum |
Salesforce (wCRMx) | OP Mainnet |
SanDisk (wSNDKx) | Ethereum, OP Mainnet |
Schwab International Equity (wSCHFx) | OP Mainnet |
SharpLink Gaming (wSBETx) | OP Mainnet |
SK hynix (wSKHYx) | OP Mainnet |
SpaceX (wSPCXx) | Ethereum, OP Mainnet |
Stretch (wSTRCx) | Ethereum, OP Mainnet |
TBLL (wTBLLx) | Ethereum |
Tesla (wTSLAx) | Ethereum, OP Mainnet |
Thermo Fisher (wTMOx) | OP Mainnet |
TON (wTONXx) | OP Mainnet |
TQQQ (wTQQQx) | OP Mainnet |
TSMC (wTSMx) | Ethereum, OP Mainnet |
Uber (wUBERx) | OP Mainnet |
UnitedHealth (wUNHx) | OP Mainnet |
Vanguard (wVTIx) | OP Mainnet |
Vanguard Total World (wVTx) | OP Mainnet |
Virgin Galactic (wSPCEx) | OP Mainnet |
Visa (wVx) | OP Mainnet |
Walmart (wWMTx) | OP Mainnet |
Metais tokenizados
Ativo | Rede(s) aceita(s) |
abrdn Physical Platinum Shares (wPPLTx) | OP Mainnet |
Gold (wGLDx) | Ethereum, OP Mainnet |
iShares Silver Trust (wSLVx) | Ethereum, OP Mainnet |
PAX Gold Yield (PAXGy) | Ethereum |
PAXG (PAXG) | Ethereum |
Depósitos por meio de um parceiro de bridge
Os depósitos nessas redes passam por um parceiro de bridge, que faz a ponte para a OP Mainnet e credita o valor no seu Cofre. Use o endereço de depósito que o app mostra para a rede selecionada, não o endereço do seu Cofre.
Rede | Ativo(s) aceito(s) |
Tron | USDT |
Solana | USDC, USDT, EURC |
Bitcoin | BTC (creditado como liquidBTC) |
Stellar | USDC |
Arbitrum | USDT |
Base | USDT, EURC |
BNB Smart Chain (BSC) | USDC, USDT |
Polygon | USDC, USDT |
Avalanche | USDC, USDT |
Mantle | USDC, USDT |
Tempo | USDC, USDT |
Celo | USDC, USDT |
Gnosis | USDC, USDT, EURe (creditado como EURC) |
Arc | USDC |
Kaia | USDT |
Plasma | USDT |
Taxas de bridge (somente redes do parceiro de bridge)
Depósitos diretos no seu Cofre não têm taxa de bridge. Depósitos nas redes do parceiro de bridge listadas acima têm uma pequena taxa de bridge, que cobre a ponte para a OP Mainnet. Não há outras taxas.
Depósito mínimo (somente redes do parceiro de bridge)
Depósitos diretos no seu Cofre não têm valor mínimo. Nas redes do parceiro de bridge listadas acima, o mínimo por depósito é:
Tron e Solana: US$ 5
Bitcoin: US$ 10
Stellar, Arbitrum, Base, BNB Smart Chain (BSC), Polygon, Avalanche, Mantle, Tempo, Celo, Gnosis, Arc, Kaia e Plasma: US$ 0,50
Cada depósito conta separadamente, então dois depósitos abaixo do mínimo não são somados.
Stellar
O endereço Stellar começa com M e já inclui o seu memo. Se a sua carteira só aceitar um endereço que comece com G, envie junto o memo mostrado no app; caso contrário, o seu depósito não poderá ser creditado.
Ativos ou redes não aceitos
Um depósito enviado com um ativo ou uma rede que não esteja listado acima não será creditado automaticamente.
Se você enviou um token não aceito para o endereço de depósito do seu Cofre, a recuperação pode estar disponível em redes elegíveis. Consulte Como recuperar um token não aceito enviado para o seu Cofre: https://help.ether.fi/pt-BR/articles/668175-how-to-recover-an-unsupported-token-sent-to-your-vault
O app mostra as opções de depósito atuais da sua conta. Se tiver dúvidas antes de enviar fundos, fale com o suporte pelo chat ao vivo.
