The Club membership earns you benefits at every level.
Earn loyalty points to unlock additional benefits and reward as your levels increase.
For example, increased cashback on your Cash credit card, priority support, conference passess and more. These points will replace our current loyalty points system at the end of Season 5.
Membership levels increase as users earn enough loyalty points.
Everyone starts at Core. To level to Luxe, you need 10K points to activate and 10K points/mo to maintain. To get to Pinnacle, you need 50K points
| Loyalty points rate based by activity |
Stake | 3 per $1k Staked /day |
Liquid | 9 per $1k in Liquid /day |
Cash | 3000 per $1k spend |
ETHFI | 20 points per 1K sETHFI |
You can also stake ETHFI to immediately unlock higher levels
Unlock Luxe at 25K sETHFI and Pinnacle at 250K sETHFI.
Note: unstaking ETHFI under the minimum threshold of a level will bring your access to Core. Upgrade via sETHFI will be available again after 30 days.
Compare membership levels
(⏱️ = Features that are coming soon. Some restrictions may apply)
| Core All Club members | Luxe Unlocked at 10K Loyalty points | Pinnacle Unlocked at 50K Loyalty points | VIP Invitation only |
Club benefits |
|
|
|
|
Seasonal rewards | ✅ | ✅ | ✅ | ✅ |
Priority support | ✅ | ✅ | ✅ | ✅ |
Crypto conference lounge access | - | ✅ | ✅ | ✅ |
Event passes | - | - | ✅ | ✅ |
Crypto concierge ⏱️ | - | - | ✅ | ✅ |
Exclusive hotel discounts ⏱️ | Up to 65% off luxury hotels | Up to 65% off luxury hotels | Up to 65% off luxury hotels | ✅ |
Referral rewards ⏱️ | 1% cashback on referral purchases + 10% points on their deposits | 1% cashback on referral purchases + 10% points on their deposits | 1% cashback on referral purchases + 10% points on their deposits | ✅ |
Ventures Access ⏱️ | - | - | - | ✅ |
Cash |
|
|
|
|
Card style | Plastic | Metal (Purple) | Metal (Black) | Metal (Gold) |
Cashback on all purchases | 2% | 3% | 3% | ⭐ |
Free physical cards | 1 | 2 | 5 | ⭐ |
Virtual cards | 3 | 5 | Unlimited | Unlimited |
Contactless payments | ✅ | ✅ | ✅ | ✅ |
Apple Pay & Google Pay | ✅ | ✅ | ✅ | ✅ |
Use your crypto | ✅ | ✅ | ✅ | ✅ |
Non-custodial account | ✅ | ✅ | ✅ | ✅ |
Spend using value-accruing stables | ✅ | ✅ | ✅ | ✅ |
Family Member Cards w/ controls | ✅ | ✅ | ✅ | ✅ |
Airport Companion lounge access | ✅ | ✅ | ✅ | ✅ |
Concierge | ✅ | ✅ | ✅ | ✅ |
Personal finance services |
|
|
|
|
Fiat <> Crypto transfers | $10K/mo limit 0.15% fee | $50K/mo limit 0.1% fee | $200K/mo limit
| ⭐ |
Global wire transfers | ✅ | ✅ | ✅ | ✅ |
On-chain portfolio management | ✅ | ✅ | ✅ | ✅ |
Tax reporting | ✅ | ✅ | ✅ | ✅ |
Txn monitoring & fraud prevention | ✅ | ✅ | ✅ | ✅ |