俱樂部會員資格讓您在每個等級都能獲得權益。
賺取會員點數以解鎖額外權益和獎勵,隨著等級提升而增加。
例如,您的 Cash 信用卡可獲得更高的現金回饋、優先客服、會議入場券等。這些點數將在第 5 季結束時取代我們目前的忠誠點數系統。
會員等級隨著使用者賺取足夠的會員點數而提升。
所有人從 Core 開始。若要升級至 Luxe,您需要每月 10K 點數來啟動,且每月 10K 點數來維持。若要達到 Pinnacle,您需要 50K 點數
| Membership points rate based by activity |
Stake | 3 per $1k Staked /day |
Liquid | 9 per $1k in Liquid /day |
Cash | 3000 per $1k spend |
ETHFI | 20 points per 1K sETHFI /day |
您也可以 Stake ETHFI 或在金庫中持有 ETHFI 以立即解鎖更高等級
以 15K ETHFI 解鎖 Luxe,以 100K ETHFI 解鎖 Pinnacle。
注意:如果 Unstake ETHFI 至低於某等級的最低門檻,您的存取將恢復至 Core。透過 sETHFI 升級將在 30 天後再次可用。升級所需的 Stake 金額以 ETHFI 計算,而非 sETHFI。
比較會員等級
(⏱️ = 即將推出的功能。可能適用某些限制)
| Core All Club members | Luxe Unlocked at 10K Membership points /mo. | Pinnacle Unlocked at 50K Membership points /mo. | VIP Invitation only |
Club benefits |
|
|
|
|
Priority support | ✅ | ✅ | ✅ | ✅ |
Crypto conference lounge access | - | ✅ | ✅ | ✅ |
Event passes | - | - | ✅ | ✅ |
Crypto concierge ⏱️ | - | - | ✅ | ✅ |
Exclusive hotel discounts ⏱️ | Up to 65% off luxury hotels | Up to 65% off luxury hotels | Up to 65% off luxury hotels | ✅ |
Referral rewards ⏱️ | 1% cashback on referral purchases + 10% points on their deposits | 1% cashback on referral purchases + 10% points on their deposits | 1% cashback on referral purchases + 10% points on their deposits | ✅ |
Ventures Access ⏱️ | - | - | - | ✅ |
Cash |
|
|
|
|
Card style | Plastic | Metal (Purple) | Metal (Black) | Metal (Gold) |
Physical Cards (40 USD refundable fee after reaching Luxe tier) | 1 | 1 | 2 | ⭐ |
Virtual cards | 3 | 5 | 10 | Unlimited |
Contactless payments | ✅ | ✅ | ✅ | ✅ |
Apple Pay & Google Pay | ✅ | ✅ | ✅ | ✅ |
Use your crypto | ✅ | ✅ | ✅ | ✅ |
Non-custodial account | ✅ | ✅ | ✅ | ✅ |
Spend using value-accruing stables | ✅ | ✅ | ✅ | ✅ |
Family Member Cards w/ controls | ✅ | ✅ | ✅ | ✅ |
Airport Companion lounge access | ✅ | ✅ | ✅ | ✅ |
Concierge | ✅ | ✅ | ✅ | ✅ |
Personal finance services |
|
|
|
|
Fiat <> Crypto transfers | $10K/mo limit | $50K/mo limit | $200K/mo | ⭐ |
Global wire transfers | ✅ | ✅ | ✅ | ✅ |
On-chain portfolio management | ✅ | ✅ | ✅ | ✅ |
Tax reporting | ✅ | ✅ | ✅ | ✅ |
Txn monitoring & fraud prevention | ✅ | ✅ | ✅ | ✅ |
